About 430 Union Street Ne 108
1st to the market for unit 108. This condo features an open great-room layout, 9 ft transom windows/10 foot ceiling, 3 bedrooms/2 bath with a wonder layout. Oversized laundry room and seasonal wardrobe storage, Granite countertops on all surfaces, tiled floor in all bathrooms/laundry, solid wood flooring in the entry/kitchen/DR. This is a home for living and entertaining. Offering 1764 sq. ft of living on the 1st floor (really the 2nd floor). Kitchen is for living and entertaining. Dbl Beko Refrigerators Bosch W/Dand much more in upgrades. Large primary bedroom suite walk-in DBL shower custom closets/ and a shoe closet. Really worth seeing to appreciate. Motivated to sell. Parking is a bonus, 2-stalls, deeded to the condo no monthly fee. Parking spots are on each side of the Elevator.
Features of 430 Union Street Ne 108
MLS® # | 24046170 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,764 |
Acres | 0.98 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Craftsman |
Status | Active |
Community Information
Address | 430 Union Street Ne 108 |
---|---|
Area | Grand Rapids - G |
City | Grand Rapids |
County | Kent |
State | MI |
Zip Code | 49503 |
Amenities
Amenities | Pets Allowed |
---|---|
Parking | Garage Door Opener, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans, Ceramic Floor, Elevator, Garage Door Opener, Humidifier, Security System, Whirlpool Tub, Wood Floor |
---|---|
Appliances | Dryer, Washer, Built-In Electric Oven, Disposal, Dishwasher, Microwave, Oven, Range, Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Balcony |
---|---|
Windows | Insulated Windows, Window Treatments |
School Information
District | Grand Rapids |
---|
Additional Information
Association Fee Includes | Trash, Snow Removal, Lawn/Yard Care |
---|---|
Legal | 411419484007 UNIT 7 PARK ROW CONDOMINIUMS KENT COUNTY CONDOMINIUM SUBDIVISION PLAN NO.875 INSTRUMENT NO.20070413-0040086 AS AMENDED BY INSTRUMENT NO.20070924-0093362 & AS AMENDED BY INSTRUMENT NO.20080730-0070433 & AS AMENDED BY INSTRUMENT NO. 201011 22-0098622 SPLIT ON 07/10/2007 FROM 41-14-19-480-037, 41-14-19-480-001, 41-14-19-480-002, 41-14-19-480-003, 41-14-19-480-006, 41-14-19-480-007 |
New Construction | No |
Sewer | Public Sewer |
Water | Public |
Financial Details
Annual Property Tax | $5,535 |
---|---|
Approximate Association Fee | $464 |
Association Fee Payable | Monthly |
Tax ID # | 41-14-19-484-007 |
Taxable Value | 156878.00 |
Listing Details
Agent | Todd Roesler |
---|---|
Office | Coldwell Banker AJS (Casc) |